Come and ask, answer or inform.
Le Carrère | 21942 | ||
|---|---|---|---|
| Nominal Guns | 44 | FWAS1786 | |
| Nationality | République Française | ||
| Operator | State Navy | ||
| Keel Laid Down | 1789 | FWAS1786 | |
| Captured | 20.8.1797 | FWAS1786 | |
| First Commissioned | 11.1797 | FWAS1786 | |
| Shipyard | Venice | FWAS1786 | |
| Ship Class | Carrère Class (1797) | ||
| Category | Fifth Rate | FWAS1786 | |
| Ship Type | Frigate | ||
| Sailing Rig | Ship Rigged | ||
| Captured | 3.8.1801 | FWAS1786 | |
| Becomes | British Fifth Rate frigate 'Carrere' (1801) (38)
1801-1814 British 38 Gun 5th Rate Frigate | ||
Seized on the stocks when the French occupied Venice
BWAS-1793