Come and ask, answer or inform.
L'Ardent | 2204 | ||
|---|---|---|---|
| Nominal Guns | 64 | FWAS1626 | |
| Nationality | Royaume de France | ||
| Operator | Marine Royale | ||
| Keel Laid Down | 4.1680 | FWAS1626 | |
| Launched | 21.11.1680 | FWAS1626 | |
| First Commissioned | 4.1682 | FWAS1626 | |
| How acquired | Purpose built | FWAS1626 | |
| Shipyard | Le Havre - Normandy | FWAS1626 | |
| Designed by | Etienne SaliconFrench Designer Ship Builder Service 1680-1691 | FWAS1626 | |
| Constructor | Etienne SaliconFrench Designer Ship Builder Service 1680-1691 | FWAS1626 | |
| Category | Third Rate | FWAS1626 | |
| National Rate | Troisième Rang | W033 | |
| Ship Type | Ship of the Line | W033 | |
| Sailing Rig | Ship Rigged | W033 | |
| Captured | 21.3.1705 | FWAS1626 | |
At Toulon .
ref:1837Wrecked
FWAS1626