Come and ask, answer or inform.
Lennox | 227 | ||
|---|---|---|---|
| Lenox | |||
| Nominal Guns | 70 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Ordered | 2.5.1721 | BWAS-1714 | |
| Keel Laid Down | 1.2.1721/22 | BWAS-1714 | |
| Launched | 19.9.1723 | BWAS-1714 | |
| First Commissioned | 19.4.1726 | BWAS-1714 | |
| How acquired | Purpose built | BWAS-1714 | |
| Shipyard | Chatham Dockyard - Chatham | BWAS-1714 | |
| Ship Class | 1719 Establishment 70-Gunner (1719) | BWAS-1714 | |
| Constructor | Benjamin RosewellBritish Designer Ship Builder Dockyard Staff Service 1695-1741 | BWAS-1714 | |
| Category | Third Rate | BWAS-1714 | |
| Ship Type | Ship of the Line | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Sunk as Breakwater | 4.1756 | BWAS-1714 | |
Paid off
ADM 51Paid off
ADM 51Surveyed
BWAS-1714Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 24.12.1726-9.4.1728 | British Squadron for the relief of Gibraltar | Sir Charles WagerBritish Naval Sailor Service 1692-1734 | 25.7.1739-1741 | British Fleet in the West indies | Edward VernonBritish Naval Sailor Service 1702-1746 |