Come and ask, answer or inform.
Le Français | 2276 | ||
|---|---|---|---|
| François | |||
| Nominal Guns | 50 | NNF-1661 | |
| Nationality | Royaume de France | ||
| Operator | Marine Royale | ||
| Keel Laid Down | 4.1687 | NNF-1661 | |
| Launched | 20.12.1687 | NNF-1661 | |
| First Commissioned | 4.1688 | NNF-1661 | |
| How acquired | Purpose built | NNF-1661 | |
| Shipyard | Le Havre - Normandy | NNF-1661 | |
| Constructor | Etienne SaliconFrench Designer Ship Builder Service 1680-1691 | NNF-1661 | |
| Category | Fourth Rate | NNF-1661 | |
| National Rate | Troisième Rang | NNF-1661 | |
| Ship Type | Ship of the Line (Frégate-Vaisseau de 1er Ordre) | E-WIKI | |
| Sailing Rig | Ship Rigged | NNF-1661 | |
| Broken Up | 1736 | NNF-1661 | |
Homeport : La Rochelle
Took under Captain DuGuay-Trouin , 6 prizes : "Boston" , "Nonsuch" , "Succès" , "Defense" , "Dame Marie" and "Resolution" .
ref:692Took , under Captain DuGuay-Trouin , the ships : "Defense" , "Providence de Brest" maybe , "Boston" , "Nonsuch" , "Defense" , "Prince Noir" and "Resolution" .
ref:692Campaign in the Antilles .
ref:673