Come and ask, answer or inform.
Le Lézard | 23308 | ||
|---|---|---|---|
| Lizard | |||
| Nominal Guns | 14 | BWAS-1793 | |
| Nationality | Empire Français | ||
| Operator | Private Owners | ||
| Acquired | 1807 | ref:692 | |
| Home Port | St Malo - Brittany | ref:692 | |
| Shipyard | Unknown | BWAS-1793 | |
| Category | Privateer | BWAS-1793 | |
| Ship Type | Unknown | BWAS-1793 | |
| Captured | 6.11.1809 | BWAS-1793 | |
Build value : 47544 Francs
Took 1 ship under Captain Latruite
Perte of the cruize :15742 Francs
Rearmed
ref:692Took the ship "Mary"
Total perte of the armament
ref:692