Come and ask, answer or inform.
Constellation | 2401 | ||
|---|---|---|---|
| Nominal Guns | 38 | DANFS | |
| Nationality | United States of America | ||
| Operator | United States Navy | ||
| Ordered | 17.3.1794 | DANFS | |
| Keel Laid Down | 1796 | ref:740 | |
| Launched | 27.3.1797 | DANFS | |
| First Commissioned | 6.1798 | ref:740 | |
| How acquired | Purpose built | DANFS | |
| Shipyard | Baltimore - Maryland | DANFS | |
| Ship Class | Constellation Class (1796) | DANFS | |
| Designed by | Joshua HumphreysAmerican Designer Ship Builder Service 1751 | DANFS | |
| Constructor | David StodderAmerican Ship Builder Service 1748 | DANFS | |
| Category | Fifth Rate | DANFS | |
| Ship Type | Frigate | DANFS | |
| Sailing Rig | Ship Rigged | DANFS | |
| Broken Up | 1853 | DANFS | |
Arrived at Basseterre with her prize l'Insurgent.
TNCFleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 1802-1803 | American Mediterranean Squadron 1802-1803 | Richard V MorrisAmerican Naval Sailor Service 1749-1849 | 1804-1805 | American Mediterranean Squadron 1804-1805 | Samuel BarronAmerican Naval Sailor Service 1749-1810 | 1805-1806 | American Mediterranean Squadron 1805-1806 | John RodgersAmerican Naval Sailor Service 1798-1837 |