Come and ask, answer or inform.
Le Lion | 25635 | ||
|---|---|---|---|
| Nominal Guns | 20 | ref:692 | |
| Nationality | Royaume de France | ||
| Operator | Private Owners | ||
| Acquired | 1748 | ref:692 | |
| Home Port | Bayonne - Aquitaine | ref:692 | |
| Shipyard | Unknown | ref:692 | |
| Category | Privateer | ref:692 | |
| Ship Type | Frigate | ref:692 | |
| Sailing Rig | Ship Rigged | ref:692 | |
| Last known | 1748 | ref:692 | |
Build value for the campaign of Captain Minbielle : 134000 livres tournois .
Took under Captain Minbielle the ships "Aurore" , "Endeavour" , "Catherine de Barnstalle" .
ref:692
Took under Captain Piquessary the ships "Nensy ( Nancy ??)" , "Duc de Cumberland" , "Landau Hope" , "Milety" , "Anne Brick" , "Boston" , "Prospérité" , "Liverpool" , "Occupation" .
ref:692