Come and ask, answer or inform.
Lancaster | 266 | ||
|---|---|---|---|
| Nominal Guns | 66 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Previously | British Third Rate ship of the line 'Lancaster' (1722) (80)
1722-1749 British 80 Gun 3rd Rate Ship of the Line | ||
| Ordered | 15.2.1742/43 | BWAS-1714 | |
| Keel Laid Down | 4.2.1743/44 | BWAS-1714 | |
| Launched | 22.4.1749 | BWAS-1714 | |
| First Commissioned | 4.2.1755 | BWAS-1714 | |
| How acquired | Purpose built | BWAS-1714 | |
| Shipyard | Portsmouth Dockyard - Portsmouth | BWAS-1714 | |
| Ship Class | 1719 Establishment 80-Gunner (1719) | BWAS-1714 | |
| Category | Third Rate | BWAS-1714 | |
| Ship Type | Ship of the Line | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Broken Up | 10.8.1773 | BWAS-1714 | |
Paid off
ADM 33Paid off
ADM 33