Come and ask, answer or inform.
Chichester | 274 | ||
|---|---|---|---|
| Nominal Guns | 68 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Ordered | 12.7.1750 | BWAS-1714 | |
| Keel Laid Down | 28.7.1750 | BWAS-1714 | |
| Named | 23.8.1750 | BWAS-1714 | |
| Launched | 4.6.1753 | BWAS-1714 | |
| First Commissioned | 4.2.1755 | BWAS-1714 | |
| How acquired | Purpose built | BWAS-1714 | |
| Shipyard | Portsmouth Dockyard - Portsmouth | BWAS-1714 | |
| Designed by | Joseph AllinBritish Ship Builder Dockyard Staff Service 1718-1746 | BWAS-1714 | |
| Constructor | Peirson LockBritish Designer Ship Builder Dockyard Staff Service 1716-1755 | BWAS-1714 | |
| Category | Third Rate | BWAS-1714 | |
| Ship Type | Ship of the Line | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Broken Up | 10.1803 | BWAS-1714 | |
Paid off
ADM 33Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 27.4.1755-4.11.1755 | Fleet for North America | The Hon. Edward BoscawenBritish Naval Sailor Ship Owner Administrator Marine Service 1726-1759 |
| Length of Gundeck | 160' 0" |
| Length of Keel | 131' 6 1/2" |
| Breadth | 44' 9" |
| Depth in Hold | 19' 6" |
| Burthen | 1,401 33/94 bm |