Come and ask, answer or inform.
Bantam | 28999 | ||
|---|---|---|---|
| Nominal Guns | Unknown | ref:463 | |
| Nationality | Kingdom of England | ||
| Operator | East India Company | ||
| Acquired | 1667 | ref:463 | |
| Shipyard | Blackwall Yard - Blackwall | ref:463 | |
| Constructor | Sir Henry JohnsonBritish Ship Owner Ship Builder Service 1669-1683 | ref:463 | |
| Category | Merchant | ref:463 | |
| Ship Type | Pink | ref:463 | |
| Wrecked | 6.1671 | ref:463 | |
Pink, 25 crew, 100 tons.
Voyages:
(1) 1667/8 Surat and Bantam. Capt William Barker/Bartholomew Partree. Oct 1667 - Surat - Bantam - sent for Taiwan Aug 1670 & Jun 1671 - lost at sea during second attempt.