Come and ask, answer or inform.
Bengal Merchant | 29048 | ||
|---|---|---|---|
| Nominal Guns | 36 | EICS | |
| Nationality | Kingdom of England | ||
| Operator | East India Company | ||
| Launched | 1676 | EICS | |
| How acquired | Purpose built | EICS | |
| Shipyard | Deptford - London | EICS | |
| Category | Merchant | EICS | |
| Ship Type | East Indiaman | EICS | |
| Sailing Rig | Ship Rigged | EICS | |
| Burnt | 1693 | EICS | |
3 decks, length 103ft, breadth 33ft 3in, depth 17ft, 36/40 guns, 105/114 crew, 525/570 tons.
Voyages:
(1) 1676/7 Madras and Bengal. Capt John Goldsborough. 23 Jan 1677 - 28 May 1678.
(2) 1678/9 Surat. Capt John Goldsborough. 25 Mar 1679 - 4 Jul 1680.
(3) 1680/1 Madras and Bengal. Capt John Goldsborough. 16 Jan 1681 - 21 Nov 1682.
(4) 1683/4 Madras. Capt John Goldsborough. 19 Nov 1683 - 28 May 1686.
(5) 1686/7 Bombay. Capt William Perse. Downs 17 Nov 1686 - 4 Jan 1687 São Tiago - 18 Mar Cape - 17 Apr Johanna - 14 Aug Calicut - 7 Sep Bombay - 8 Dec Goa - 12 Dec Karwar - 20 Dec Mangalore - 27 Jan 1688 Tellicherry - 31 Jan Calicut - 7 Feb Tellicherry 22 Feb Calicut - 29 Feb 'Ruttera' - 28 Mar 'Brinjoan' - 13 Apr Madras - voyage ended 23 Jul 1689 Portsmouth.