Come and ask, answer or inform.
Blenheim | 29075 | ||
|---|---|---|---|
| Nominal Guns | 20 | EICS | |
| Nationality | Kingdom of England | ||
| Operator | East India Company | ||
| Launched | 6.9.1704 | EICS | |
| How acquired | Purpose built | EICS | |
| Shipyard | Deptford Wharf - Deptford - Barnards' Thames Yards | EICS | |
| Constructor | John WinterBritish Ship Builder Service 1692-1707 | EICS | |
| Category | Merchant | EICS | |
| Ship Type | East Indiaman | EICS | |
| Sailing Rig | Ship Rigged | EICS | |
| Sunk in Action | 1.8.1714 | EICS | |
250/280 tons, 20 guns, 50/60 crew.
Voyages:
(1) 1704/5 Banjarmassin. Capt Henry Barry. 31 Jan 1705 - 9 May 1709.
(2) 1709/10 Mokha. Capt Abraham Parrott. Downs 2 Nov 1709 - 15 Mar 1710 Ascension - 28 Jun Mokha - 12 Sep Bombay - 22 Jan 1711 Cape - 23 Jul Texel - 9 Aug Deptford.
(3) 1711/2 Bombay and Surat. Capt Abraham Parrott. Portsmouth 28 Apr 1712 - blown up 1 Aug 1714 at Basra.