Come and ask, answer or inform.
England | 29638 | ||
|---|---|---|---|
| Nominal Guns | Unknown | EICS | |
| Nationality | United Kingdom of Great Britain and Ireland | ||
| Operator | Private Owners | ||
| Acquired | 1826 | EICS | |
| Shipyard | Unknown | EICS | |
| Category | Merchant | EICS | |
| Ship Type | East Indiaman | ||
| Sailing Rig | Ship Rigged | ||
| Last known | 1827 | EICS | |
Chartered ship, 420 tons.
Principal Managing Owner:
Thomas Ward.
Voyages:
(1) 1825/6 New South Wales and China. Capt John Reay. Downs 6 May 1826 - Sydney Cove 21 Oct - 31 Dec Whampoa 8 Feb 1827 - voyage ended 25 Jun.