Come and ask, answer or inform.
Advice | 417 | ||
|---|---|---|---|
| Nominal Guns | 34 | BWAS-1603 | |
| Nationality | Commonwealth of England | ||
| Operator | State Navy | ||
| Ordered | 12.1649 | BWAS-1603 | |
| Named | 16.8.1650 | BWAS-1603 | |
| Launched | 1650 | B028 | |
| How acquired | Purpose built | B028 | |
| Shipyard | Woodbridge - Suffolk | B028 | |
| Constructor | Peter PettBritish Designer Ship Builder Service 1610-1672 | BWAS-1603 | |
| Category | Fourth Rate | BWAS-1603 | |
| Ship Type | Ship of the Line | B028 | |
| Sailing Rig | Ship Rigged | B028 | |
| Broken Up to Rebuild | 1698 | B028 | |
| Becomes | British Fourth Rate ship of the line 'Advice' (1698) (48)
1698-1711 British 48 Gun 4th Rate Ship of the Line | ||
Pay report for a period of 8 months, 0 weeks and 6 days totaling £2,497.0.0d. ADM 8/1 f6 verso
ADM8-DBNoted as "newly come out of ye Dock" at Woolwich .
ADM8-DBFleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 1659-1659 | British Baltic Fleet 1659 | Edward MontaguBritish Naval Sailor Service 1656-1672 |
| In 1670 the establishment for ordinance and gunner's stores was | |
|---|---|
| Item | |
| Guns | 54 Tons |
| Shot | 14 tons 10 Hundred-weight |
| Powder | 130 Barrels |
| Stores | Cost £514-7-0 |