Come and ask, answer or inform.
Ruby | 428 | ||
|---|---|---|---|
| Nominal Guns | 42 | BWAS-1603 | |
| Nationality | Commonwealth of England | ||
| Operator | State Navy | ||
| Ordered | 5.1651 | BWAS-1603 | |
| Launched | 15.3.1651/52 | B028 | |
| How acquired | Purpose built | B028 | |
| Shipyard | Deptford Dockyard - Deptford | B028 | |
| Constructor | Peter PettBritish Designer Ship Builder Service 1610-1672 | BWAS-1603 | |
| Category | Fourth Rate | BWAS-1603 | |
| Ship Type | Ship of the Line | B028 | |
| Sailing Rig | Ship Rigged | B028 | |
| Broken Up to Rebuild | 1708 | B028 | |
| Becomes | British Fourth Rate ship of the line 'Ruby' (1708) (54)
1708-1748 British 54 Gun 4th Rate Ship of the Line 1744 Renamed "Mermaid" | ||
Lieutenant Henry Boteler, the Ruby, Carlisle Bay, Barbados. This morning the Captain May died of dropsy. Gives account of proceedings since they left Jamaica in May in search of pirates.
ADM 106Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 1659-1659 | British Baltic Fleet 1659 | Edward MontaguBritish Naval Sailor Service 1656-1672 | 9.1701-1702 | British Fleet for the West indies | John BenbowBritish Naval Sailor Service 1678-1702 |