Come and ask, answer or inform.
Folkestone | 4311 | ||
|---|---|---|---|
| Nominal Guns | 44 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Ordered | 31.10.1739 | BWAS-1714 | |
| Keel Laid Down | 23.1.1739/40 | BWAS-1714 | |
| Acquired | 8.1.1740/41 | BWAS-1714 | |
| First Commissioned | 10.1.1740/41 | BWAS-1714 | |
| Shipyard | Rotherhithe - London - Surrey | BWAS-1714 | |
| Ship Class | 1733 Establishment 44-Gunner (1733) | BWAS-1714 | |
| Constructor | Elias BirdBritish Ship Builder | BWAS-1714 | |
| Category | Fifth Rate | BWAS-1714 | |
| Ship Type | Ship | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Sold | 1.8.1749 | BWAS-1714 | |
Off the Scheldt in the spring
ODNBPaid off at Chatham Dockyard
ADM 33Surveyed
BWAS-1714Surveyed
BWAS-1714Ordered to be sold
BWAS-1714Sold at Cheerness for £657
BWAS-1714