Come and ask, answer or inform.
Fougueux | 4347 | ||
|---|---|---|---|
| Nominal Guns | 64 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Previously | French Third Rate ship of the line 'Le Fougueux' (1747) (64)
1747-1747 French 64 Gun 3rd Rate Ship of the Line | ||
| Named | 21.3.1748 | BWAS-1714 | |
| Captured | 14.10.1747 | BWAS-1714 | |
| First Commissioned | 21.3.1748 | BWAS-1714 | |
| Shipyard | Brest Dockyard - Brest | FWAS1626 | |
| Ship Class | Lys Class (1745) | W033 | |
| Designed by | Jacques-Luc CoulombFrench Naval Sailor Designer Ship Builder Service 1728-1768 | FWAS1626 | |
| Constructor | Jacques-Luc CoulombFrench Naval Sailor Designer Ship Builder Service 1728-1768 | W033 | |
| Category | Third Rate | BWAS-1714 | |
| Ship Type | Ship of the Line | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Broken Up | 5.1759 | BWAS-1714 | |
Arrived at Portsmouth
BWAS-1714Ordered to be Surveyed
BWAS-1714Ordered reduced to a guardship
BWAS-1714Paid off at Portsmouth Dockyard
ADM 33Paid off
ADM 33Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 27.4.1755-4.11.1755 | Fleet for North America | The Hon. Edward BoscawenBritish Naval Sailor Ship Owner Administrator Marine Service 1726-1759 | 16.10.1758-1.3.1759 | Expedition against Île de Gorée | Augustus KeppelBritish Naval Sailor Marine Service 1743-1783 |