Come and ask, answer or inform.
Fowey | 4352 | ||
|---|---|---|---|
| Nominal Guns | 44 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Ordered | 3.9.1743 | BWAS-1714 | |
| Keel Laid Down | 1743 | BWAS-1714 | |
| Acquired | 14.8.1744 | BWAS-1714 | |
| First Commissioned | 27.8.1744 | BWAS-1714 | |
| Shipyard | Kingston upon Hull - Yorkshire - The Humber | BWAS-1714 | |
| Ship Class | 1741 Establishment 44-Gunner (1741) | BWAS-1714 | |
| Category | Fifth Rate | BWAS-1714 | |
| Ship Type | Ship | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Wrecked | 27.6.1748 | BWAS-1714 | |
Run ashore the privateer Griffon in the Bay of Fecamp
BGAt Louisburg
BWAS-1714Wrecked near Cape Florida
BWAS-1714Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 1746-1746 | British Fleet at Louisbourg | Isaac TownsendBritish Naval Sailor Service 1696-1746 |