Come and ask, answer or inform.
Bristol | 446 | ||
|---|---|---|---|
| Nominal Guns | 48 | B028 | |
| Nationality | Commonwealth of England | ||
| Operator | State Navy | ||
| Ordered | 27.2.1651/52 | BWAS-1603 | |
| Launched | 1653 | B028 | |
| How acquired | Purpose built | B028 | |
| Shipyard | Portsmouth Dockyard - Portsmouth | B028 | |
| Constructor | John TippettsBritish Ship Builder Service 1650-1692 | BWAS-1603 | |
| Category | Fourth Rate | B028 | |
| Ship Type | Ship of the Line | B028 | |
| Sailing Rig | Ship Rigged | B028 | |
| Broken Up to Rebuild | 1693 | BWAS-1603 | |
| Becomes | British Fourth Rate ship of the line 'Bristol' (1693) (50)
1693-1709 British 50 Gun 4th Rate Ship of the Line | ||
In The Downs
BWAS-1603Pay record starting 29.1.1671/72 for a period of 20 months, 3 weeks & 0 days for a value of £6,391.0.0d. ADM 8/1/6
ADM8-DBAt Sheerness Dockyard . "Already Clean’d and now und’r Victualling for two months". ADM 8/1/22
ADM8-DBSailed to Newfoundland Colony
BWAS-1603In the Channel, sailing to The Mediterranean Sea later
BWAS-1603Destroyed the Algerine Citron Tree
BWAS-1603Sailed to the West Indies
BWAS-1603Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 1659-1659 | British Baltic Fleet 1659 | Edward MontaguBritish Naval Sailor Service 1656-1672 |