Come and ask, answer or inform.
Newcastle | 451 | ||
|---|---|---|---|
| Nominal Guns | 44 | B028 | |
| Nationality | Commonwealth of England | ||
| Operator | State Navy | ||
| Ordered | 17.2.1651/52 | BWAS-1603 | |
| Named | 16.3.1652/53 | BWAS-1603 | |
| Launched | 5.1653 | BWAS-1603 | |
| How acquired | Purpose built | BWAS-1603 | |
| Shipyard | Ratcliffe - London | B028 | |
| Constructor | Phineus PettBritish Naval Sailor Designer Ship Builder Service 1647-1673 | B028 | |
| Category | Fourth Rate | B028 | |
| Ship Type | Ship of the Line | B028 | |
| Sailing Rig | Ship Rigged | B028 | |
| Broken Up to Rebuild | 1692 | B028 | |
| Becomes | British Fourth Rate ship of the line 'Newcastle' (1692) (50)
1692-1703 British 50 Gun 4th Rate Ship of the Line | ||
Paid off
ADM 33Paid off
ADM 33Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 1659-1659 | British Baltic Fleet 1659 | Edward MontaguBritish Naval Sailor Service 1656-1672 |