Come and ask, answer or inform.
Granado | 4526 | ||
|---|---|---|---|
| Granada | |||
| Nominal Guns | 4 | B028 | |
| Nationality | Kingdom of England | ||
| Operator | Royal Navy | ||
| Ordered | 9.1.1694/95 | BWAS-1603 | |
| Launched | 18.4.1695 | BWAS-1603 | |
| How acquired | Purpose built | BWAS-1603 | |
| Shipyard | Deptford Dockyard - Deptford | B028 | |
| Ship Class | Serpent Class (1695) | B028 | |
| Constructor | Robert & John CastleBritish Ship Builder | BWAS-1603 | |
| Category | Unrated | B028 | |
| Ship Type | Bomb Vessel | B028 | |
| Broken Up | 9.5.1718 | B028 | |
Paid off
ADM 33Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 29.4.1711-9.10.1711 | British Fleet For North America | Sir Hovenden WalkerBritish Naval Sailor Service 1688-1715 |