Come and ask, answer or inform.
Taunton ➡ 1660 Crown | 457 | ||
|---|---|---|---|
| Nominal Guns | 40 | B028 | |
| Nationality | Commonwealth of England, Scotland and Ireland | ||
| Operator | State Navy | ||
| Launched | 1654 | B028 | |
| How acquired | Purpose built | B028 | |
| Shipyard | Rotherhithe - London - Surrey | B028 | |
| Constructor | William CastleBritish Ship Builder Service 1629-1681 | B028 | |
| Category | Fourth Rate | B028 | |
| Ship Type | Ship | B028 | |
| Sailing Rig | Ship Rigged | B028 | |
| Broken Up to Rebuild | 1689 | B028 | |
| Becomes | British Fourth Rate ship of the line 'Crown' (1689) (50)
1689-1703 British 50 Gun 4th Rate Ship of the Line | ||
Lieutenant Thomas Leighton, the Crown. Is sending an account of the ship's readiness in the absence of the Captain. They have taken on the men, for which they were fitted, and the iron bound casks of beer along with part of their stores and some of their guns, which have been mounted, the rest will be taken on tomorrow and awaits their orders.
ADM 106Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 1659-1659 | British Baltic Fleet 1659 | Edward MontaguBritish Naval Sailor Service 1656-1672 |