Come and ask, answer or inform.
Hazard | 4664 | ||
|---|---|---|---|
| Nominal Guns | 8 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Ordered | 12.7.1749 | BWAS-1714 | |
| Keel Laid Down | 25.7.1749 | BWAS-1714 | |
| Named | 22.7.1749 | BWAS-1714 | |
| Launched | 3.10.1749 | BWAS-1714 | |
| First Commissioned | 11.10.1749 | BWAS-1714 | |
| How acquired | Purpose built | BWAS-1714 | |
| Shipyard | Portsmouth Dockyard - Portsmouth | BWAS-1714 | |
| Constructor | Peirson LockBritish Designer Ship Builder Dockyard Staff Service 1716-1755 | BWAS-1714 | |
| Category | Unrated | BWAS-1714 | |
| Ship Type | Sloop | BWAS-1714 | |
| Sailing Rig | Brig | BWAS-1714 | |
| Sold | 11.2.1783 | BWAS-1714 | |
Paid off
ADM 33Paid off
ADM 33