Come and ask, answer or inform.
Infernal | 4872 | ||
|---|---|---|---|
| Nominal Guns | 8 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Ordered | 5.10.1756 | BWAS-1714 | |
| Keel Laid Down | 11.1756 | BWAS-1714 | |
| Named | 17.3.1757 | BWAS-1714 | |
| Launched | 4.7.1757 | BWAS-1714 | |
| First Commissioned | 4.4.1757 | BWAS-1714 | |
| How acquired | Purpose built | BWAS-1714 | |
| Shipyard | Northam - Devon | BWAS-1714 | |
| Ship Class | Infernal Class (1756) | BWAS-1714 | |
| Designed by | Sir Thomas SladeBritish Designer Ship Builder Dockyard Staff Service 1744-1783 | BWAS-1714 | |
| Constructor | Henry BirdBritish Designer Ship Owner Ship Builder Service 1758-1759 | BWAS-1714 | |
| Category | Unrated | BWAS-1714 | |
| Ship Type | Bomb Vessel | BWAS-1714 | |
| Sold | 26.10.1774 | BWAS-1714 | |
Paid off
BWAS-1714