Come and ask, answer or inform.
Juno | 4964 | ||
|---|---|---|---|
| Nominal Guns | 32 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Ordered | 21.10.1778 | BWAS-1714 | |
| Keel Laid Down | 12.1778 | BWAS-1714 | |
| Launched | 30.9.1780 | BWAS-1714 | |
| How acquired | Purpose built | BWAS-1714 | |
| Shipyard | Batson's Yard - Limehouse Hole | BWAS-1714 | |
| Ship Class | Amazon Class (1770) | BWAS-1714 | |
| Designed by | John WilliamsBritish Designer Ship Builder Service 1762-1784 | BWAS-1714 | |
| Constructor | Robert BatsonBritish Ship Builder Service 1751-1800 | BWAS-1714 | |
| Category | Fifth Rate | BWAS-1714 | |
| Ship Type | Frigate | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Broken Up | 7.1811 | BWAS-1714 | |
Paid off
BWAS-1714Paid off
BWAS-1714Paid off
BWAS-1714Paid off
BWAS-1714