Come and ask, answer or inform.
Crown | 528 | ||
|---|---|---|---|
| Nominal Guns | 44 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Ordered | 4.3.1745/46 | BWAS-1714 | |
| Keel Laid Down | 4.1746 | BWAS-1714 | |
| Named | 12.6.1747 | BWAS-1714 | |
| Launched | 13.7.1747 | BWAS-1714 | |
| First Commissioned | 15.6.1747 | BWAS-1714 | |
| How acquired | Purpose built | BWAS-1714 | |
| Shipyard | Rotherhithe - London - Surrey | BWAS-1714 | |
| Ship Class | 1745 Establishment 44-Gunner (1745) | BWAS-1714 | |
| Constructor | James TaylorBritish Ship Builder Service 1739-1746 | BWAS-1714 | |
| Category | Fifth Rate | BWAS-1714 | |
| Ship Type | Ship of the Line | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Last known | 17.7.1770 | BWAS-1714 | |
Surveyed
BWAS-1714Paid off at Portsmouth Dockyard
ADM 33Paid off
ADM 33Sailed for the West Indies and North America
BWAS-1714Sailed for the West Indies and North America
BWAS-1714Surveyed
BWAS-1714Sold at Woolwich for £715
BWAS-1714