Come and ask, answer or inform.
Medway | 5334 | ||
|---|---|---|---|
| Nominal Guns | 60 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Ordered | 8.3.1715/16 | BWAS-1714 | |
| Keel Laid Down | 9.7.1716 | BWAS-1714 | |
| Launched | 1.8.1718 | BWAS-1714 | |
| First Commissioned | 28.2.1718/19 | BWAS-1714 | |
| How acquired | Purpose built | BWAS-1714 | |
| Shipyard | Deptford Dockyard - Deptford | BWAS-1714 | |
| Ship Class | 1706 Establishment 60-Gunner (1706) | BWAS-1714 | |
| Designed by | J BattBritish Ship Builder | BWAS-1714 | |
| Constructor | Richard StaceyBritish Designer Ship Builder Dockyard Staff Service 1695-1742 | BWAS-1714 | |
| Category | Fourth Rate | BWAS-1714 | |
| Ship Type | Ship of the Line | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Broken Up | 10.1749 | BWAS-1714 | |
Paid off
ADM 33Commissioned for the Baltic
BWAS-1714The captain, Francis Percy, and all commissioned officers had their commissions re-confirmed.
ADM 6/13Paid off
ADM 33Ordered to be cut down abaft
BWAS-1714Surveyed
BWAS-1714Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 6.1719-11.1719 | British Baltic Fleet 1719 | Sir John NorrisBritish Naval Sailor Service 1689-1740 | 13.4.1721-20.10.1721 | British Baltic Fleet 1721 | Sir John NorrisBritish Naval Sailor Service 1689-1740 |