Come and ask, answer or inform.
Monmouth | 5448 | ||
|---|---|---|---|
| Nominal Guns | 70 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Ordered | 6.6.1716 | BWAS-1714 | |
| Launched | 3.6.1718 | BWAS-1714 | |
| First Commissioned | 6.3.1718/19 | BWAS-1714 | |
| How acquired | Purpose built | BWAS-1714 | |
| Shipyard | Portsmouth Dockyard - Portsmouth | BWAS-1714 | |
| Ship Class | 1706 Establishment 70-Gunner (1706) | BWAS-1714 | |
| Constructor | John NaishBritish Designer Ship Builder Service 1705-1726 | BWAS-1714 | |
| Category | Third Rate | BWAS-1714 | |
| Ship Type | Ship of the Line | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Broken Up to Rebuild | 8.1742 | BWAS-1714 | |
| Becomes | British Third Rate ship of the line 'Monmouth' (1742) (70)
1742-1767 British 70 Gun 3rd Rate Ship of the Line | ||
Paid off
ADM 51Recommissioned
BWAS-1714The captain, John Balchen, and all commissioned officers had their commissions re-confirmed.
ADM 6/13Guardship at Portsmouth
BWAS-1714Commissioned for home waters
BWAS-1714Paid off
ADM 51Broken up at Portsmouth for rebuilding at Deptford
BWAS-1714Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 6.1719-11.1719 | British Baltic Fleet 1719 | Sir John NorrisBritish Naval Sailor Service 1689-1740 | 13.4.1721-20.10.1721 | British Baltic Fleet 1721 | Sir John NorrisBritish Naval Sailor Service 1689-1740 |