Come and ask, answer or inform.
Albemarle ➡ 1709 Union | 5495 | ||
|---|---|---|---|
| Nominal Guns | 96 | BWAS-1714 | |
| Nationality | Kingdom of England | ||
| Operator | Royal Navy | ||
| Ordered | 22.7.1701 | BWAS-1714 | |
| Acquired | 1.1704 | BWAS-1714 | |
| First Commissioned | 15.12.1704 | BWAS-1714 | |
| Shipyard | Chatham Dockyard - Chatham | BWAS-1714 | |
| Constructor | Robert ShortisBritish Ship Builder Dockyard Staff Service 1695-1699 | BWAS-1714 | |
| Category | Second Rate | BWAS-1714 | |
| Ship Type | Ship of the Line | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Broken Up to Rebuild | 1.1722 | BWAS-1714 | |
Ordered to be launched by the Admiralty
BWAS-1714Paid off
ADM 33Docked at Chatham to break up for rebuild
BWAS-1714