Come and ask, answer or inform.
Expedition | 5942 | ||
|---|---|---|---|
| Nominal Guns | 44 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Ordered | 5.6.1782 | BWAS-1714 | |
| Keel Laid Down | 10.1783 | BWAS-1714 | |
| Launched | 29.10.1784 | BWAS-1714 | |
| First Commissioned | 1.1786 | BWAS-1714 | |
| How acquired | Purpose built | BWAS-1714 | |
| Shipyard | Rotherhithe - London - Surrey | BWAS-1714 | |
| Ship Class | Adventure Class (1782) | BWAS-1714 | |
| Designed by | Edward HuntBritish Ship Builder Administrator Dockyard Staff Service 1757-1809 | BWAS-1714 | |
| Constructor | John RandallBritish Designer Ship Builder Service 1780-1802 | BWAS-1714 | |
| Category | Fifth Rate | BWAS-1714 | |
| Ship Type | Ship | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Broken Up | 2.1817 | BWAS-1714 | |
Paid off
BWAS-1714Sailed from Portsmouth for Dublin with troops, armed en-flute.
TNCPaid off
ADM 51Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 14.5.1798-20.5.1798 | Raid on Ostend | Home Riggs PophamBritish Naval Sailor Service 1783-1820 |