Come and ask, answer or inform.
La Junon | 5966 | ||
|---|---|---|---|
| Nominal Guns | 38 | NNF-1774 | |
| Nationality | Royaume de France | ||
| Operator | Marine Royale | ||
| Keel Laid Down | 2.1782 | NNF-1774 | |
| Launched | 14.8.1782 | NNF-1774 | |
| First Commissioned | 2.1783 | NNF-1774 | |
| How acquired | Purpose built | NNF-1774 | |
| Shipyard | Toulon - Provence | NNF-1774 | |
| Ship Class | Junon Class (1782) | NNF-1774 | |
| Designed by | Joseph-Marie-Blaise CoulombFrench Designer Ship Builder Service 1755-1789 | NNF-1774 | |
| Category | Fifth Rate | NNF-1774 | |
| National Rate | Quatrième Rang | NNF-1774 | |
| Ship Type | Frigate | NNF-1774 | |
| Sailing Rig | Ship Rigged | NNF-1774 | |
| Captured | 19.6.1799 | NNF-1774 | |
| Becomes | British Fifth Rate frigate 'Princess Charlotte' (1799) (36)
1799-1828 British 36 Gun 5th Rate Frigate 1812 Renamed "Andromache" | ||
Campaign in Mediterranean .
ref:631