Come and ask, answer or inform.
Britannia | 6085 | ||
|---|---|---|---|
| Nominal Guns | 100 | ||
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Previously | British First Rate ship of the line 'Britannia' (1682) (100)
1682-1715 British 100 Gun 1st Rate Ship of the Line | ||
| Ordered | 5.6.1716 | ||
| Keel Laid Down | 7.1716 | ||
| Acquired | 3.10.1719 | ||
| Shipyard | Chatham Dockyard - Chatham | BWAS-1714 | |
| Constructor | John HaywardBritish Designer Ship Builder Dockyard Staff Service 1701-1742 | ||
| Category | First Rate | ||
| Ship Type | Ship of the Line | ||
| Sailing Rig | Ship Rigged | ||
| Broken Up | 16.1.1749/50 | ||
Completed at a cost of £29,393.10.1d including fitting
BWAS-1714Completed fitting as a Hospital Ship at a cost of £4,574.3.5d
BWAS-1714Paid off at Chatham Dockyard
ADM 106Ordered to be broken up for £631.10.11d
BWAS-1714Break up completed in 33 days
BWAS-1714