Come and ask, answer or inform.
Siren | 6701 | ||
|---|---|---|---|
| Syren | |||
| Nominal Guns | 20 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Ordered | 27.8.1744 | BWAS-1714 | |
| Keel Laid Down | 9.1744 | BWAS-1714 | |
| Named | 31.8.1745 | BWAS-1714 | |
| Launched | 3.9.1745 | BWAS-1714 | |
| First Commissioned | 16.9.1745 | BWAS-1714 | |
| How acquired | Purpose built | BWAS-1714 | |
| Shipyard | Limehouse - London | BWAS-1714 | |
| Ship Class | 1741 Establishment 20-Gunner (1741) | BWAS-1714 | |
| Designed by | Jacob AckworthBritish Naval Sailor Designer Ship Builder Dockyard Staff Service 1690-1744 | BWAS-1714 | |
| Constructor | Thomas SnelgroveBritish Ship Builder Service 1740-1745 | BWAS-1714 | |
| Category | Sixth Rate | BWAS-1714 | |
| Ship Type | Ship | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Sold | 26.1.1764 | BWAS-1714 | |
Paid off
ADM 51Paid off
ADM 51