Come and ask, answer or inform.
Southsea Castle | 6794 | ||
|---|---|---|---|
| Nominal Guns | 44 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Ordered | 23.5.1744 | BWAS-1714 | |
| Keel Laid Down | 29.5.1744 | BWAS-1714 | |
| Launched | 10.8.1745 | BWAS-1714 | |
| How acquired | Purpose built | BWAS-1714 | |
| Shipyard | Liverpool - Lancashire | BWAS-1714 | |
| Constructor | John OkillBritish Ship Builder | BWAS-1714 | |
| Category | Fifth Rate | BWAS-1714 | |
| Ship Type | Ship | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Wrecked | 1.10.1762 | BWAS-1714 | |
Paid off
ADM 106