Come and ask, answer or inform.
Suffolk | 6941 | ||
|---|---|---|---|
| Nominal Guns | 70 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Previously | British Third Rate ship of the line 'Suffolk' (1718) (70)
1718-1736 British 70 Gun 3rd Rate Ship of the Line | ||
| Ordered | 8.3.1715/16 | BWAS-1714 | |
| Acquired | 20.11.1718 | BWAS-1714 | |
| First Commissioned | 7.5.1719 | BWAS-1714 | |
| How acquired | Rebuilt | BWAS-1714 | |
| Shipyard | BWAS-1714 | ||
| Ship Class | 1706 Establishment 70-Gunner (1706) | BWAS-1714 | |
| Category | Third Rate | BWAS-1714 | |
| Ship Type | Ship of the Line | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Broken Up to Rebuild | 1.1736 | BWAS-1714 | |
| Becomes | British Third Rate ship of the line 'Suffolk' (1718) (70)
1718-1736 British 70 Gun 3rd Rate Ship of the Line | ||
The Captain, John Cockburne, and all commissioned officers had their commissions re-confirmed.
ADM 6/13Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 6.1719-11.1719 | British Baltic Fleet 1719 | Sir John NorrisBritish Naval Sailor Service 1689-1740 | 13.4.1721-20.10.1721 | British Baltic Fleet 1721 | Sir John NorrisBritish Naval Sailor Service 1689-1740 |