Come and ask, answer or inform.
Thunder | 7142 | ||
|---|---|---|---|
| Nominal Guns | 6 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Captured | 10.1718 | BWAS-1714 | |
| First Commissioned | 5.12.1718 | BWAS-1714 | |
| Shipyard | Unknown | BWAS-1714 | |
| Category | Unrated | BWAS-1714 | |
| Ship Type | Bomb Vessel | BWAS-1714 | |
| Broken Up | 27.3.1734 | BWAS-1714 | |
Paid off
ADM 33Ordered to be broken up at Deptford
BWAS-1714Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 24.12.1726-9.4.1728 | British Squadron for the relief of Gibraltar | Sir Charles WagerBritish Naval Sailor Service 1692-1734 |