Come and ask, answer or inform.
Woolwich | 7442 | ||
|---|---|---|---|
| Nominal Guns | 44 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Ordered | 5.4.1746 | BWAS-1714 | |
| Keel Laid Down | 4.1746 | BWAS-1714 | |
| Named | 9.5.1747 | BWAS-1714 | |
| Launched | 7.3.1748/49 | BWAS-1714 | |
| First Commissioned | 21.5.1755 | BWAS-1714 | |
| How acquired | Purpose built | BWAS-1714 | |
| Shipyard | Buckler's Hard - Hampshire | BWAS-1714 | |
| Ship Class | 1745 Establishment 44-Gunner (1745) | BWAS-1714 | |
| Constructor | Moody JanverinBritish Ship Builder | BWAS-1714 | |
| Category | Fifth Rate | BWAS-1714 | |
| Ship Type | Ship of the Line | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Sold | 30.12.1762 | BWAS-1714 | |
Sold for £1,000
BWAS-1714