Come and ask, answer or inform.
Assistance | 7467 | ||
|---|---|---|---|
| Nominal Guns | 54 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Previously | British Fourth Rate ship of the line 'Assistance' (1699) (50)
1699-1710 British 50 Gun 4th Rate Ship of the Line | ||
| Ordered | 15.6.1710 | BWAS-1714 | |
| Keel Laid Down | 23.6.1710 | BWAS-1714 | |
| Acquired | 15.6.1710 | BWAS-1714 | |
| First Commissioned | 16.2.1713 | BWAS-1714 | |
| Shipyard | Deptford - London | B065 | |
| Ship Class | 1706 Establishment 54-Gunner (1706) | BWAS-1714 | |
| Constructor | Samuel MillerBritish Naval Sailor Ship Builder Service 1695 | B065 | |
| Category | Fourth Rate | BWAS-1714 | |
| Ship Type | Ship of the Line | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Broken Up to Rebuild | 27.4.1720 | BWAS-1714 | |
Paid off
ADM 33Paid off
ADM 33Break up completed at Woolwich to rebuild
BWAS-1714Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 18.5.1715-29.11.1716 | British Baltic Fleet 1715 | Sir John NorrisBritish Naval Sailor Service 1689-1740 | 6.1719-11.1719 | British Baltic Fleet 1719 | Sir John NorrisBritish Naval Sailor Service 1689-1740 |