Come and ask, answer or inform.
Berwick | 7494 | ||
|---|---|---|---|
| Nominal Guns | 70 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Ordered | 5.12.1740 | BWAS-1714 | |
| Keel Laid Down | 1.1.1740/41 | BWAS-1714 | |
| Launched | 13.6.1743 | BWAS-1714 | |
| First Commissioned | 14.6.1743 | BWAS-1714 | |
| How acquired | Purpose built | BWAS-1714 | |
| Shipyard | Deptford Dockyard - Deptford | BWAS-1714 | |
| Ship Class | 1733 Establishment 70-Gunner (1733) | BWAS-1714 | |
| Constructor | Joseph AllinBritish Ship Builder Dockyard Staff Service 1718-1746 | BWAS-1714 | |
| Category | Third Rate | BWAS-1714 | |
| Ship Type | Ship of the Line | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Broken Up | 9.1760 | BWAS-1714 | |
Paid off
BWAS-1714