Come and ask, answer or inform.
Bideford | 7496 | ||
|---|---|---|---|
| Biddeford | |||
| Nominal Guns | 20 | B028 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Previously | British Sixth Rate ship 'Bideford' (1712) (24)
1712-1727 British 24 Gun 6th Rate Ship | ||
| Ordered | 23.3.1726/27 | B028 | |
| Keel Laid Down | 2.1727 | B028 | |
| Launched | 2.10.1727 | B028 | |
| First Commissioned | 7.10.1727 | B028 | |
| How acquired | Purpose built | B028 | |
| Shipyard | Deptford Dockyard - Deptford | B028 | |
| Ship Class | Gibraltar Group (1710) | B028 | |
| Constructor | Joseph AllinBritish Ship Builder Dockyard Staff Service 1695-1715 | BWAS-1714 | |
| Category | Sixth Rate | B028 | |
| Ship Type | Frigate | B028 | |
| Sailing Rig | Ship Rigged | B028 | |
| Foundered | 18.3.1736/37 | B028 | |
Returned home and paid off
BWAS-1714Foundered though a leak off Flamborough Head
BWAS-1714