Come and ask, answer or inform.
Burford | 7506 | ||
|---|---|---|---|
| Nominal Guns | 70 | B028 | |
| Nationality | Kingdom of England | ||
| Operator | Royal Navy | ||
| Previously | British Third Rate ship of the line 'Burford' (1679) (70)
1679-1699 British 70 Gun 3rd Rate Ship of the Line | ||
| Ordered | 12.1696 | BWAS-1714 | |
| Acquired | 5.1699 | B028 | |
| Shipyard | Woolwich Dockyard - Woolwich | B028 | |
| Ship Class | 1677 Programme - 3rd Rates (1677) | B028 | |
| Constructor | Edward SnelgroveBritish Ship Builder Service 1690-1700 | BWAS-1714 | |
| Category | Third Rate | B028 | |
| Ship Type | Ship of the Line | B028 | |
| Sailing Rig | Ship Rigged | B028 | |
| Wrecked | 14.2.1718/19 | B028 | |
Paid off
ADM 33Paid off
ADM 33Wrecked in Pentemelia Bay in a storm, the crew were saved
BWAS-1714Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 18.5.1715-29.11.1716 | British Baltic Fleet 1715 | Sir John NorrisBritish Naval Sailor Service 1689-1740 |