Come and ask, answer or inform.
Blenheim | 7507 | ||
|---|---|---|---|
| Nominal Guns | 96 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Ordered | 12.3.1704/5 | BWAS-1714 | |
| Launched | 15.4.1709 | BWAS-1714 | |
| First Commissioned | 18.10.1710 | BWAS-1714 | |
| How acquired | Purpose built | BWAS-1714 | |
| Shipyard | BWAS-1714 | ||
| Category | Second Rate | BWAS-1714 | |
| Ship Type | Ship of the Line | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Broken Up | 9.1763 | BWAS-1714 | |
Paid off at Portsmouth
BWAS-1714Paid off
BWAS-1714