Come and ask, answer or inform.
Dover | 7613 | ||
|---|---|---|---|
| Nominal Guns | 50 | B028 | |
| Nationality | Kingdom of England | ||
| Operator | Royal Navy | ||
| Previously | British Fourth Rate ship of the line 'Dover' (1654) (48/42)
1654-1695 British 48/42 Gun 4th Rate Ship of the Line | ||
| Ordered | 1694 | BWAS-1603 | |
| Acquired | 12.12.1695 | BWAS-1603 | |
| First Commissioned | 3.1695/96 | B028 | |
| Shipyard | Shoreham - Sussex | B028 | |
| Constructor | William BagwellBritish Ship Builder Dockyard Staff Service 1694-1698 | BWAS-1603 | |
| Category | Fourth Rate | B028 | |
| Ship Type | Ship of the Line | B028 | |
| Sailing Rig | Ship Rigged | B028 | |
| Razeed | 24.5.1716 | B028 | |
| Becomes | British Fifth Rate ship of the line 'Dover' (1718) (40)
1718-1730 British 40 Gun 5th Rate Ship of the Line | ||
Paid off
ADM 33