Come and ask, answer or inform.
Dover | 7614 | ||
|---|---|---|---|
| Nominal Guns | 40 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Ordered | 24.5.1716 | BWAS-1714 | |
| Keel Laid Down | 12.1716 | BWAS-1714 | |
| Acquired | 7.1718 | BWAS-1714 | |
| First Commissioned | 27.5.1718 | BWAS-1714 | |
| Shipyard | Deptford Dockyard - Deptford | BWAS-1714 | |
| Category | Fifth Rate | BWAS-1714 | |
| Ship Type | Ship of the Line | ||
| Sailing Rig | Ship Rigged | ||
| Broken Up | 7.1730 | BWAS-1714 | |
Paid off
ADM 33Paid off
ADM 33Paid off
ADM 33