Come and ask, answer or inform.
Pigmy | 7783 | ||
|---|---|---|---|
| Nominal Guns | 10 | BWAS-1793 | |
| Nationality | United Kingdom of Great Britain and Ireland | ||
| Operator | Royal Navy | ||
| Ordered | 2.10.1809 | BWAS-1793 | |
| Keel Laid Down | 11.1809 | BWAS-1793 | |
| Launched | 24.2.1810 | BWAS-1793 | |
| How acquired | Purpose built | BWAS-1793 | |
| Shipyard | Upnor - Kent | BWAS-1793 | |
| Ship Class | Pygmy Class (1809) | BWAS-1793 | |
| Designed by | Sir Henry PeakeBritish Designer Ship Builder Dockyard Staff Service 1762-1813 | BWAS-1793 | |
| Constructor | John KingBritish Ship Builder Service 1769 | BWAS-1793 | |
| Category | Unrated | BWAS-1793 | |
| Ship Type | Cutter | BWAS-1793 | |
| Sold | 21.5.1823 | BWAS-1793 | |
In compagny of the Decoy Cutter, run and destroy a French Lugger Privateer, between Gravelines and Dunkirk .
BG