Come and ask, answer or inform.
Kingston | 5005 | ||
|---|---|---|---|
| Nominal Guns | 60 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Ordered | 8.3.1715/16 | BWAS-1714 | |
| Keel Laid Down | 22.7.1716 | BWAS-1714 | |
| Launched | 9.5.1719 | BWAS-1714 | |
| First Commissioned | 1.2.1719/20 | BWAS-1714 | |
| How acquired | Purpose built | BWAS-1714 | |
| Shipyard | Portsmouth Dockyard - Portsmouth | BWAS-1714 | |
| Ship Class | 1706 Establishment 60-Gunner (1706) | BWAS-1714 | |
| Designed by | J BattBritish Ship Builder | BWAS-1714 | |
| Constructor | John NaishBritish Designer Ship Builder Service 1705-1726 | BWAS-1714 | |
| Category | Fourth Rate | BWAS-1714 | |
| Ship Type | Ship of the Line | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Broken Up to Rebuild | 11.1736 | BWAS-1714 | |
Paid off
ADM 33Paid off at Portsmouth Dockyard
ADM 33Paid off
ADM 33Paid off
ADM 33Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 13.4.1721-20.10.1721 | British Baltic Fleet 1721 | Sir John NorrisBritish Naval Sailor Service 1689-1740 |