Come and ask, answer or inform.
Deptford | 518 | ||
|---|---|---|---|
| Nominal Guns | 50 | B028 | |
| Nationality | Kingdom of England | ||
| Operator | Royal Navy | ||
| Ordered | 15.9.1682 | BWAS-1603 | |
| Launched | 6.1687 | BWAS-1603 | |
| First Commissioned | 1.6.1688 | B028 | |
| How acquired | Purpose built | BWAS-1603 | |
| Shipyard | Woolwich Dockyard - Woolwich | B028 | |
| Constructor | Joseph LawrenceBritish Designer Ship Builder | BWAS-1603 | |
| Category | Fourth Rate | B028 | |
| Ship Type | Ship of the Line | B028 | |
| Sailing Rig | Ship Rigged | B028 | |
| Broken Up to Rebuild | 1700 | BWAS-1603 | |
| Becomes | British Fourth Rate ship of the line 'Deptford' (1700) (48)
1700-1717 British 48 Gun 4th Rate Ship of the Line | ||
Paid off
ADM 33