Come and ask, answer or inform.
Monmouth | 5449 | ||
|---|---|---|---|
| Nominal Guns | 70 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Previously | British Third Rate ship of the line 'Monmouth' (1718) (70)
1718-1742 British 70 Gun 3rd Rate Ship of the Line | ||
| Ordered | 7.9.1739 | BWAS-1714 | |
| Keel Laid Down | 12.1739 | BWAS-1714 | |
| Launched | 6.9.1742 | BWAS-1714 | |
| How acquired | Purpose built | BWAS-1714 | |
| Shipyard | Portsmouth Dockyard - Portsmouth | BWAS-1714 | |
| Ship Class | 1706 Establishment 70-Gunner (1706) | BWAS-1714 | |
| Constructor | Joseph AllinBritish Ship Builder Dockyard Staff Service 1718-1746 | BWAS-1714 | |
| Category | Third Rate | BWAS-1714 | |
| Ship Type | Ship of the Line | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Broken Up | 28.8.1767 | BWAS-1714 | |
Paid off at Plymouth Dockyard
ADM 33Surveyed
BWAS-1714Certificate of the Monmouth's Officers; H Harrison, John Duncan, Hugh Crawford, Surgeon and J. Lillicrap, Purser, that William Gothley was killed in action at sea against a French Squadron on 14th October 1747.
ADM 106Paid off at Plymouth Dockyard
ADM 33Surveyed
BWAS-1714Paid off
ADM 33