Come and ask, answer or inform.
London | 103 | ||
|---|---|---|---|
| Nominal Guns | 90 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Ordered | 13.12.1758 | BWAS-1714 | |
| Keel Laid Down | 4.11.1759 | BWAS-1714 | |
| Named | 28.12.1760 | BWAS-1714 | |
| Launched | 24.5.1766 | BWAS-1714 | |
| First Commissioned | 12.11.1778 | BWAS-1714 | |
| How acquired | Purpose built | BWAS-1714 | |
| Shipyard | Chatham Dockyard - Chatham | BWAS-1714 | |
| Designed by | Sir Thomas SladeBritish Designer Ship Builder Dockyard Staff Service 1744-1783 | BWAS-1714 | |
| Constructor | Edward AllinBritish Designer Ship Builder Dockyard Staff Service 1750-1767 | BWAS-1714 | |
| Category | Second Rate | BWAS-1714 | |
| Ship Type | Ship of the Line | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Broken Up | 4.1811 | BWAS-1714 | |
Commissioned for the first time
BWAS-1714Paid off into ordinary
ADM 34Paid off
ADM 35Paid off into ordinary
ADM 35Paid off into ordinary
ADM 35Paid off into ordinary
ADM 35