Come and ask, answer or inform.
Yarmouth | 263 | ||
|---|---|---|---|
| Nominal Guns | 64 | BWAS-1714 | |
| Nationality | Great Britain | ||
| Operator | Royal Navy | ||
| Ordered | 16.6.1742 | BWAS-1714 | |
| Keel Laid Down | 25.11.1742 | BWAS-1714 | |
| Launched | 8.3.1744/45 | BWAS-1714 | |
| First Commissioned | 20.2.1744/45 | BWAS-1714 | |
| How acquired | Purpose built | BWAS-1714 | |
| Shipyard | Deptford Dockyard - Deptford | BWAS-1714 | |
| Designed by | Joseph AllinBritish Ship Builder Dockyard Staff Service 1718-1746 | BWAS-1714 | |
| Constructor | Joseph AllinBritish Ship Builder Dockyard Staff Service 1718-1746 | BWAS-1714 | |
| Category | Third Rate | BWAS-1714 | |
| Ship Type | Ship of the Line | BWAS-1714 | |
| Sailing Rig | Ship Rigged | BWAS-1714 | |
| Broken Up | 4.1811 | BWAS-1714 | |
Paid off
ADM 33Paid off
ADM 33Paid off
ADM 34Paid off
ADM 34Fleets | ||||
|---|---|---|---|---|
| Dates | Fleet | Fleet Commander | Source | 27.4.1755-4.11.1755 | Fleet for North America | The Hon. Edward BoscawenBritish Naval Sailor Ship Owner Administrator Marine Service 1726-1759 |